Search: ÇÑ×ÓÊÓƵ, 2022
Results
Tara Jeane
1st Vice President, Board of Education, Area 1
Tara is a high school English teacher and education advocate who knows that students win when adults collaborate. She works with education leaders throughout California and all the way to D.C. to reimagine what school can be and is committed to realizing the potential of public education for every student. Tara is excited to bring her experience and energy to the conversations and decisions on SCUSD’s Board.
Board of Education Members from 1965 to Present
Member | Service Dates |
---|---|
Michael Benjamin | December 12, 2024 to present |
April K. Ybarra | December 12, 2024 to present |
Jose M. Navarro | December 12, 2024 to present |
Taylor Kayatta | December 15, 2022 to present |
Jasjit Singh | December 15, 2022 to present |
Tara Jeane | December 15, 2022 to present |
Lavinia Grace Phillips | December 17, 2020 to present |
Chinua Rhodes | December 17, 2020 to present |
Jamee Villa | December 17, 2020 to present |
Leticia Garcia | December 13, 2018 to December 15, 2022 |
Lisa Murawski | December 13, 2018 to November 17, 2022 |
Mai Vang | December 8, 2016 to December 17, 2020 |
Michael Minnick | December 8, 2016 to December 17, 2020 |
Jessie Ryan | December 18, 2014 to December 17, 2020 |
Ellen Cochrane | December 18, 2014 to December 6, 2018 |
Jay Hansen | December 20, 2012 to December 6, 2018 |
Christina Pritchett | December 6, 2012 to present |
Jeff Cuneo | December 9, 2010 to December 4, 2014 |
Darrel Woo | December 9, 2010 to December 15, 2022 |
Gustavo Arroyo | December 11, 2008 to December 8, 2016 |
Patrick Kennedy | December 11, 2008 to August 7, 2014 |
Diana Rodriguez | December 11, 2008 to December 8, 2016 |
Donald Terry | December 11, 2008 to December 4, 2012 |
Ellyne Bell | December 7, 2006 to December 4, 2012 |
Jerry Houseman | December 16, 2004 to December 9, 2010 |
Roy Grimes | December 16, 2002 to December 10, 2010 |
Miguel Navarrette | December 16, 2004 to December 11, 2008 |
Manuel Hernandez | December 10, 1996 to December 11, 2008 |
Richard Jennings | December 10, 1996 to December 11, 2008 |
Karen Young | December 10, 1996 to December 11, 2008 |
Dawn McCoy | December 16, 2002 – November 2006 |
Jay Schenirer | December 10, 1996 – December 16, 2004 |
Pat Fong Kushida | May 2, 2004 – December 16, 2004 (vice Robert King Fong) |
Robert King Fong | December 7, 1998 – April 30, 2004 |
Tom Griffin | December 6, 1994 – December 16, 2002 |
Virgil Price | December 6, 1994 – December 7, 1998 |
Gaspar Garcia | November 1992-December 10, 1996 |
Mary Wimberly | September 6, 1990 – December 10, 1996 (vice Bennett) |
Michelle Masoner | December 4, 1989 – December 16, 2002 |
JoAnn Yee | December 4, 1989 – December 6, 1994 |
Bill Camp | November 2, 1987 – November 1992 |
Melody E. Harding | December 2, 1985 – November 24, 1989 |
Ida A. Russell | November 28, 1983 – December 10, 1996 |
Louise A. Perez | August 25, 1982 – December 10, 1996 (vice Garcia) |
Elinor L. Hickey | November 30, 1981 – November 24, 1989 |
Nancy Findeisen | November 30, 1981 – December 6, 1994 |
Vernon J. Freeman | April 17, 1979 – November 30, 1985 (vice Vandegriff) |
Raymond E. Vandegriff | January 11, 1978 – -March 30, 1979 |
Dr. William K. Haldeman | November 17, 1975 – November 30, 1981 |
Eva S. Garcia | April 22, 1974 – August 5, 1982 |
Judy Kerri | January 1, 1974 – November 30, 1981 |
Thomas Chinn | January 1, 1972 – November 28, 1983 |
William Rutland | January 1, 1970 – December 31, 1977 |
Grant Bennett | January 1, 1968 – July 12,1990 |
Hugh Melvin | March 6, 1967 – March 3, 1975 |
Dr. D. Jackson Faustman | January 1, 1964 – November 30, 1987 |
Gladys Paulson | January 1, 1962 – December 31, 1973 |
Genevieve Didion | July 1, 1942 – March 14, 1974 |
Adolph Moskovitz | 1967 |
Alba Kuchman | 1965 |
Employee Safety & Wellness
Injury Illness Prevention Plan
The personal safety and health of each district employee is of primary importance. All employees shall comply with all occupational safety and health standards, rules, regulations and orders required by law and district regulations.
- Wellness & Safety - May-June 2024
- Personal Best Hope Health Letter - February 2024
- Spring Risk Review 2024
- Smoke and Air Quality August 2024
- Wellness & Safety Newsletter Sept-Oct 2024
- Safety Bulletin- Prepare Your Campus for Winter October 2024
- Fall 2024 Risk Review
- December 2024 Toolkit Communication
- Read more
Parent Information Exchange (P.I.E.)
Working Together For Student Success
The Parent Information Exchange (P.I.E.) was established as an opportunity for SCUSD parents and school site and district staff to exchange information with community agencies providing free and low-cost services to students and their families.
The Family and Community Empowerment Department coordinates the monthly luncheon meetings that bring together key representatives from school parent groups, SCUSD staff, community organizations, city and county agencies and business partners to discuss their programs and services for families. The meetings are designed to create ever-growing partnerships with resources that will support the educational, health and emotional development of our students.
Special Board of Education Meeting
Serna Center Community Rooms
4:45 p.m. Open Session
Agenda
1.0 OPEN SESSION / CALL TO ORDER / ROLL CALL
2.0 PUBLIC COMMENT REGARDING ITEMS TO BE DISCUSSED IN CLOSED SESSION
Community Conference Rooms
5735 47th Avenue
ÇÑ×ÓÊÓƵ, CA 95824
Special Board of Education Meeting
Serna Center Community Rooms
4:45 p.m. Open Session
Agenda
1.0 OPEN SESSION / CALL TO ORDER / ROLL CALL
2.0 PUBLIC COMMENT REGARDING ITEMS TO BE DISCUSSED IN CLOSED SESSION
3.0 CLOSED SESSION
Community Conference Rooms
5735 47th Avenue
ÇÑ×ÓÊÓƵ, CA 95824
Special Board of Education Meeting
Serna Center Community Rooms
7:15 p.m. Open Session
Agenda
1.0 OPEN SESSION / CALL TO ORDER / ROLL CALL
2.0 PUBLIC COMMENT FOR AGENDA ITEMS ONLY
3.0 BOARD WORKSHOP/STRATEGIC PLAN AND OTHER INITIATIVES
4.0 CLOSED SESSION
Community Conference Rooms
5735 47th Avenue
ÇÑ×ÓÊÓƵ, CA 95824
Special Board of Education Meeting
Serna Center Community Rooms
4:45 p.m. Open Session
Agenda
1.0 OPEN SESSION / CALL TO ORDER / ROLL CALL
2.0 PUBLIC COMMENT REGARDING ITEMS TO BE DISCUSSED IN CLOSED SESSION
NOTICE OF PUBLIC COMMENT AND DEADLINE FOR SUBMISSION:
3.0 CLOSED SESSION
Community Conference Rooms
5735 47th Avenue
ÇÑ×ÓÊÓƵ, CA 95824
Special Board of Education Meeting
Serna Center Community Rooms
4:45 p.m. Open Session
Agenda
1.0 OPEN SESSION / CALL TO ORDER / ROLL CALL
2.0 PUBLIC COMMENT REGARDING ITEMS TO BE DISCUSSED IN CLOSED SESSION
NOTICE OF PUBLIC COMMENT AND DEADLINE FOR SUBMISSION:
3.0 CLOSED SESSION
Community Conference Rooms
5735 47th Avenue
ÇÑ×ÓÊÓƵ, CA 95824